FACTS ABOUT NIGERIA
Our operations are influenced by the existing socio-economic, religious and political climate in which we find ourselves, therefore briefs about Nigeria are imperative to give a better grasp of the conditions under which we operate. Here are some statistics to that effect:
| Location: | West Africa | Geography Has an area of 923,768.64 Kilometers, Mangrove and Tropical rain forest in the South, Savannah and Grass Land in the North. |
| Federal Capital: | Abuja | |
| Area: | 923,768.64 Sq Kilometers | People Nigeria Has over 500 Ethnic Groups each speaking their own language with English as the official language. |
| Population: | 140,000,000.00 | |
| Literacy level: | 64% of the Population | Economy Rich in agricultural land and mineral resources and large oil reserves |
| Population Under 15yrs: | 47.4% | |
| Christians: | 52.61% | Politics Independent from Britain as a Nation in 1960, Component states are now 36 with the federal capital territory |
| Muslims: | 41.00% | |
| Others: | 6.39% | |
| Rural Urban Ratio: | 80/20 | |
| National Language: | English | |
| Major Nigerian languages: | Yoruba, Hausa and Igbo | |
| Currency: | Naira | |
| Time Zone: | GMT + 1 | |
| Climate: | Humid Sub-Tropical |

About Nigeria